Home- Genomes- Blat- Tables- Gene Sorter- PCR- Session- FAQ- Help
  Golden Path Statistics
 

Statistics are available for these assemblies of the human genome:



  NCBI Build 36.1, Mar. 2006 Assembly (hg18)
 

                                                                                                            |-----Ordered------| |------Random------|
  Chr  Assembled Size  Sequenced  Total Gap  Non-Euch.  Non-Euch.  Euch. Gap  Euch. Gap  Bases in Unplaced  Map Contig   N50 Map  Map Contig  N50 Map 
 Name     (inc. Gaps)       Size       Size   Gap Size  Gap Count       Size      Count   Auxiliary Clones       Count    Contig       Count   Contig
 ----------------------------------------------------------------------------------------------------------------------------------------------------
    1       247249719  224999719   22250000   20240000          2    2010000         39            1213265          39  56413061          10   136815
    2       242951149  237712649    5238500    4200000          3    1038500         15             185571          18  68373980           1   185571
    3       199501827  194704827    4797000    4490000          4     307000          3             599256           5 100530253           4   143068
    4       191273063  187297063    3976000    3010000          2     966000         12             642648          14  23438009           5   161147
    5       180857866  177702766    3155100    3083000          3      72100          4             143687           6  41199371           1   143687
    6       170899992  167273992    3626000    3008000          3     618000          8            1825562           9  48945890           2  1305230
    7       158821424  154952424    3869000    3184000          5     685000          7             449659          12  47690382           3   153959
    8       146274826  142612826    3662000    3000000          1     662000          9             593089          10  38454502           8    46082
    9       140273252  120143252   20130000   18000000          2    2130000         38             846075          39  39653686           7   154740
   10       135374737  131624737    3750000    2380000          1    1370000         18             113253          18  30112613           1   113275
   11       134452384  131130853    3321531    3257000          3      64531          5             115294           8  38509590           3    35155
   12       132349534  130303534    2046000    1471000          3     575000          5                  -           7  32815934           -        -
   13       114142980   95559980   18583000   17933000          4     650000          4             186858           5  67740325           1   186858
   14       106368585   88290585   18078000   18078000          3          0          0                  -           1  88290585           -        -
   15       100338915   81341915   18997000   18260000          2     737000         10             582888          11  53619965           5   119514
   16        88827254   78884754    9942500    9805000          3     137500          3             105485           5  25336229           1   105485
   17        78774742   77800220     974522     220000          2     754522          8            1816091          10  21163833          17   117663
   18        76117153   74656155    1460998    1363998          1      97000          3               4262           5  20074199           1     4262
   19        63811651   55785651    8026000    8016000          5      10000          2             251858           4  15825424           2   159169
   20        62435964   59505253    2930711    1773661          2    1157050          4                  -           6  26144333           -        -
   21        46944323   34171998   12772325   12769767          3       2558          2            1279693           4  28617429           9   152296
   22        49691432   34851332   14840100   14430000          3     410100          9             207318           9   4248192           2   166566
    X       154913754  151058754    3855000    3000000          1     855000         15            1519168          17  27718692           5  1005289
    Y        57772954   25652954   32120000   30500000          3    1620000         11                  -          17   6265435           -        -
    M           16571      16571          0          0          0          0          0                  -           1     16571           -        -
 ----------------------------------------------------------------------------------------------------------------------------------------------------
 Overall
   Chrom   3080436051 2858034764  222401287  205472426         64   16928861        234           12680980         280  38509590          88   178865



  NCBI Build 35, May 2004 Assembly (hg17)
 

                                                                                                            |-----Ordered------| |------Random------|
  Chr  Assembled Size  Sequenced  Total Gap  Non-Euch.  Non-Euch.  Euch. Gap  Euch. Gap  Bases in Unplaced  Map Contig   N50 Map  Map Contig  N50 Map 
 Name     (inc. Gaps)       Size       Size   Gap Size  Gap Count       Size      Count   Auxiliary Clones       Count    Contig       Count   Contig
 ----------------------------------------------------------------------------------------------------------------------------------------------------
    1	    245522847  222827847   22695000    2370000          3   20325000         40            3247110          37  56331646          14  1637740
    2       243018229  237506229    5512000    4200000          3    1312000         18             368158          21  68373980           2   185571
    3       199505740  194635740    4870000    4400000          2     470000          4             770716           5 100530261           5   146010
    4       191411218  187161218    4250000    3010000          2    1240000         13             780282          15  23438009           6   161147
    5       180857866  177702766    3155100    3083000          3      72100          4             143687           6  41199371           1   143687
    6       170975699  167317699    3658000    3058000          4     600000          7            1825562           9  48945890           2  1305230
    7       158628139  154759139    3869000    3184000          5     685000          7             628964          12  47497097           4   179305
    8       146274826  142612826    3662000    3000000          1     662000          9             593089          10  38454502           8   183161
    9       138429268  117781268   20648000   18000000          2    2648000         44             962306          42  39435726           8   173443
   10       135413628  131613628    3800000    2530000          4    1270000         17             113253          19  30112613           1   113275
   11       134452384  131130853    3321531    3257000          3      64531          5                  -           8  38509590           -        -
   12       132449811  130259811    2190000    1471000          3     719000          6             466818           8	32815934           1   466818
   13       114142980   95559980   18583000   17933000          4     650000          4             186858           5  67740325           1   186858
   14       106368585   88290585   18078000   18078000          3          0          0                  -           1  88290585           -        -
   15       100338915   81341915   18997000   18260000          2     737000         10             582888          11  53619965           5   139260
   16        88827254   78884754    9942500    9805000          3     137500          3             105485           5  42003582           1   105485
   17        78774742   77800220     974522     220000          2     754522          8            1816488          10  21163833          17   147354
   18        76117153   74656155    1460998    1363998          1      97000          3               4262           5  20074199           1     4262
   19        63811651   55785651    8026000    8016000          5      10000          2             251858           4  31383029           2   159169
   20        62435964   59505253    2930711    1773661          2    1157050          4                  -           6  26144333           -        -
   21        46944323   34171998   12772325   12769767          3       2558          2                  -           4  28617429           -        -
   22        49554710   34764810   14789900   14450000          4     339900          9             207318          10  23276302           2   166566
    X       154824264  150394264    4430000    3000000          1    1430000         20            1519168          21  27718692           5  1005289
    Y        57701691   24871691   32830000   31000000          2    1830000         13                  -          17   6265435           -        -
    M           16571      16571          0          0          0          0          0                  -           1     16571           -        -
 ----------------------------------------------------------------------------------------------------------------------------------------------------
 Overall
   Chrom   3076798458 2851352871  225445587  188232426         67   37213161        252           14574270         292  38509590          86   185571



  NCBI Build 34, July 2003 Assembly (hg16)
 
                                                                                                            |-----Ordered------| |------Random------|
  Chr  Assembled Size  Sequenced  Total Gap  Non-Euch.  Non-Euch.  Euch. Gap  Euch. Gap  Bases in Unplaced  Map Contig   N50 Map  Map Contig  N50 Map 
 Name     (inc. Gaps)       Size       Size   Gap Size  Gap Count       Size      Count   Auxiliary Clones       Count    Contig       Count   Contig
 ----------------------------------------------------------------------------------------------------------------------------------------------------
    1       246127941  221562941   24565000   20320000          3    4245000         68            5265961          65  12454193          26   201427
    2       243615958  237544458    6071500    4200000          3    1871500         20             804831          23  68373978           7   176839
    3       199344050  194474050    4870000    4400000          2     470000          4             599256           5 100530261           4   146010
    4       191731959  186841959    4890000    3010000          2    1880000         15             398024          17  23437590           6   130654
    5       181034922  177552822    3482100    3090000          3     392100         10             143687          12  21842058           1   143687
    6       170914576  167256576    3658000    3058000          4     600000          7            1955751           9  48884767           3  1298215
    7       158545518  154676518    3869000    3184000          5     685000          7             482637          12  47493540           4   153959
    8       146308819  142347919    3960900    3000000          1     960900         12             946180          14  37749236          12   183161
    9       136372045  115624045   20748000   19655000         36    1093000         18            2165869          47  34730795          13   180582
   10       135037215  131173215    3864000    2494000          4    1370000         21             843747          23  30112613           5   239523
   11       134482954  130908954    3574000    3330000          3     244000          6                  -           9  38489089           -        -
   12       132078379  129826379    2252000    1471000          3     781000          7                  -           9  32815934           -        -
   13       113042980   95559980   17483000   16833000          4     650000          4             189598           5  67740325           1   189598
   14       105311216   87191216   18120000   18120000          3          0          0                  -           1  87191216           -        -
   15       100256656   81259656   18997000   18260000          2     737000         10             728715          11  53619965           9   119514
   16        90041932   79932432   10109500    9805000          3     304500         11                  -          13  19977173           -        -
   17        81860266   77677744    4182522    3158000          3    1024522         10            1695305          12  17922183          18   147354
   18        76115139   74654141    1460998    1363998          1      97000          3               4262           5  20074199           1     4262
   19        63811651   55785651    8026000    8016000          5      10000          2              92689           4  31383029           1    92689
   20        63741868   59424990    4316878    4105000          4     211878          4                  -           7  24982290           -        -
   21        46976097   33924367   13051730   12978622          3      73108          3                  -           5  28602116           -        -
   22        49396972   34352072   15044900   14450000          4     594900         10                  -          11  23178213           -        -
    X       153692391  149215391    4477000    3037000          2    1440000         21            2899052          22  19073427          11   832153
    Y        50286555   24649555   25637000   25037000          3     600000          8                  -          11   6323261           -        -
    M           16571      16571          0          0          0          0          0                  -           1     16571           -        -
   Un               -          -          -          -          -          -          -            2599625           -         -          16   182896
 ----------------------------------------------------------------------------------------------------------------------------------------------------
 Overall
   Chrom   3070144630 2843433602  226711028  206375620        106   20335408        281           19215564         353  29104798         138   185571



  NCBI Build 33, April 2003 Assembly (hg15)
 
 Category          Contigs   Bases (incl. N's)      Real Bases  N50 Map Contig
 -----------------------------------------------------------------------------
 Euchromatin           372       2,825,640,200   2,825,631,540      27,332,148
 Heterochromatin        33           6,601,238       6,601,238         248,267
 Unlocalized           138          25,263,129      25,065,625         186,888
 Alt-haplotype           2           8,996,941       8,996,941       4,498,470
 -----------------------------------------------------------------------------
 Overall               545       2,866,501,508   2,866,295,344      26,259,569

  The following set of UCSC summary statistics differ slightly from those reported by NCBI in these ways:

  • NCBI identified 33 contigs as heterochromatin. The UCSC numbers include the euchromatin
    and heterochromatin contigs combined, and also include the mitochondrial genome as an
    euchromatin contig.
  • UCSC includes the two alternative haplotypes for the MHC region in chr6 in the _random
    section for that chromosome. As a result, they show up in the unlocalized stats. NCBI
    splits out the two alternative haplotypes for this MHC region.
  • After subtracting out the alt haplotypes, UCSC reports 24,799,811 unlocalized bases, which
    differs slightly from NCBI's number. This may be due to a last-minute rearrangement of
    chromosome 8, which UCSC included in its stats but NCBI may not have included.

                                                                                                            |-----Ordered------| |------Random------|
  Chr  Assembled Size  Sequenced  Total Gap  Non-Euch.  Non-Euch.  Euch. Gap  Euch. Gap  Bases in Unplaced  Map Contig   N50 Map  Map Contig  N50 Map 
 Name     (inc. Gaps)       Size       Size   Gap Size  Gap Count       Size      Count   Auxiliary Clones       Count    Contig       Count   Contig
 ----------------------------------------------------------------------------------------------------------------------------------------------------

    1       245203898  218712898   26491000   21100000          4    5391000        105            9962637          94   5417179          53   184644
    2       243315028  237043677    6271351    4200000          3    2071351         22             964032          22  68373974          11   172807
    3       199411731  193607233    5804498    4613000          4    1191498         17             373185          15  29247566           2   201725
    4       191610523  186580523    5030000    3000000          1    2030000         16             819494          18  23437594           9   139078
    5       180967295  177524972    3442323    3050000          2     392323         15                  -          12  21842058           -        -
    6       170740541  166880541    3860000    3110000          4     750000          9           11611844          11  48884767          10  4265243
    7       158431299  154546299    3885000    3200000          5     685000          7             755352          13  47493540           7   149466
    8       145908738  141694337    4214401    3200000          2    1014401         15             377716          17  37699987           2   199315
    9       134505819  115187719   19318100   17000000          2    2318100         48            2036476          44  34895695          11   185143
   10       135480874  130710874    4770000    3100000          3    1670000         25             610249          26  30112630           3   179013
   11       134978784  130709420    4269364    3550000          3     719364          8             150110          10  38488550           1   150110
   12       133464434  129328334    4136100    3085000          3    1051100         11             490431          11  32815934           3   165593
   13       114151656   95511656   18640000   17970000          4     670000          5             364659           6  55334817           2   184590
   14       105311216   87191216   18120000   18120000          3          0          0                  -           1  87191216           -        -
   15       100114055   81117055   18997000   18260000          2     737000         10             316089          11  53614549           2   182896
   16        89995999   79890795   10105204    9800000          2     305204         13              24360          13  19938058           1    24360
   17        81691216   77480855    4210361    3110000          3    1100361         11             287440          13  17920314           2   182945
   18        77753510   74534531    3218979    3000000          1     218979          4                  -           6  20074199           -        -
   19        63790860   55780860    8010000    8000000          3      10000          2             251858           4  31383029           2   159169
   20        63644868   59424990    4219878    4008000          3     211878          4                  -           7  24982290           -        -
   21        46976537   33924747   13051790   12978622          3      73168          8                  -           5  28602556           -        -
   22        49476972   34352072   15124900   14530000          4     594900         10                  -          11  23178213           -        -
    X       152634166  147686666    4947500    3055000          3    1892500         36            4209112          29  19044037          14   548553
    Y        50961097   22761097   28200000   25000000          2    3200000          5             191708           6   6380532           1   191708
    M           16571      16571          0          0          0          0          0                  -           1     16571           -        -
   Un               -         -           -          -          -          -          -             461077           -         -           4    99952
 ----------------------------------------------------------------------------------------------------------------------------------------------------
 Overall
   Chrom   3070537687 2832199938  238337749  210039622         69   28298127        406           33796752         406  26259569         140   221307